April 2025 Dashboard

Apr First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 281 43 54 $13,675,000 $15,048,908 110% $702,800 $1,021,205 145% $0 145% $53,555
Andruska 28 3 0 $1,600,000 $1,678,495 105% $76,800 $233,142 304% $0 304% $59,946
Stanley 34 12 0 $1,600,000 $2,041,212 128% $76,800 $213,049 277% $0 277% $60,036
Stewart 32 7 0 $1,600,000 $1,658,644 104% $76,800 $116,401 152% $0 152% $51,833
Bassett 21 3 9 $1,200,000 $2,887,789 241% $57,600 $85,890 149% $0 149% $137,514
Hill 21 1 28 $1,200,000 $783,555 65% $57,600 $66,158 115% $0 115% $37,312
Chrustawka 10 0 1 $400,000 $424,000 106% $28,000 $31,410 112% $0 112% $42,400
Garcia 38 3 0 $1,600,000 $1,407,156 88% $76,800 $85,029 111% $0 111% $37,030
White 1 0 0 $750,000 $536,562 72% $50,000 $47,678 95% $0 95% $536,562
Hudson 23 8 0 $1,200,000 $1,986,803 166% $57,600 $48,930 85% $0 85% $86,383
Gacesa 7 2 15 $400,000 $170,869 43% $28,000 $22,500 80% $0 80% $24,410
Williams 35 4 1 $525,000 $42,290 8% $40,000 $26,279 66% $0 66% $1,208
Kotsimbos 31 0 0 $1,600,000 $1,431,532 89% $76,800 $44,739 58% $0 58% $46,178
Wealth Mgmt 87 17 124 $2,180,000 $848,964 39% $152,600 $148,469 97% $0 97% $9,758
Simpson 4 0 8 $340,000 $0 0% $23,800 $43,727 184% $0 184% $0
Gross 23 4 26 $500,000 $225,000 45% $35,000 $60,390 173% $0 173% $9,783
Nappi 19 6 4 $500,000 $60,000 12% $35,000 $40,937 117% $0 117% $3,158
Congdon 26 7 45 $500,000 $360,000 72% $35,000 $3,416 10% $0 10% $13,846
Blair 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Scott 15 0 41 $340,000 $203,964 60% $23,800 $0 0% $0 0% $13,598
Totals 368 60 178 $15,855,000 $15,897,872 100% $855,400 $1,169,675 137% $0 137% $43,201
5/2/2025